Names |
Born |
Died |
| VANCE | ||
| Caladenia D."Callie"-[1165]S,S,C | born Jan 21, 1848 | died May 25, 1909 |
| Sarah Cassander-[1759] | ||
| VANN (LEWIS) | ||
| Frances Myrtle Mrs-[2607]S,C,P | born 1900 | |
| VANSCHBACH | ||
| Janet-[3310]P,P | born 1923 | |
| VAUGHAN | ||
| Emmett Clint-[2389]C | born May 11, 1917 | died Mar 9, 1992 |
| John Clint "JC"-[548]C | ||
| Judy Lynn-[547]C | ||
| Melissa-[549]C | born 1957 | |
| Terresa-[550]C | born 1957 | |
| VAUGHN | ||
| Elizabeth Temperance-[1267]P,P,P | born Mar 14, 1832 | died Apr 1, 1917 |
| Jarrad-[1911]C | born 1976 | |
| Mary Mollie-[1315]S,C,P,P | born 1862 | died Apr 1887 |
| Tedd-[1910]C | born 1962 | |
| Theodore Lafayette Jr.-[1906]C,C | born Abt 1935 | |
| Theodore Lafayette Sr-[1907]P | ||
| Todd-[1909]C | born 1958 | |
| VEAL | ||
| Elaine-[1737]C | born 1948 | |
| VEAZEY | ||
| Mr.-[1379]C |