Names |
Born |
Died |
| SHEPARD | ||
| Gerald-[2356]S,C,P | ||
| Jeffery James "Rothwell"-[2357]C | born Sep 1969 | |
| SHERIFF | ||
| Martha Louise-[4264]C,P,P | ||
| SHERRER | ||
| Edward C-[1002]C | ||
| Emory O.-[984]C | ||
| Emory Odell-[687]C | ||
| J. W.-[1005]C | ||
| SHILLING | ||
| Anna-[4307]S,C | ||
| SHIPLEY | ||
| Mr.-[3352]S,C | ||
| SHIRLEY | ||
| Lillian Rose-[1866]C,P,P,P,P | born Mar 1931 | |
| SHOEMAKER | ||
| T. W.-[1678]C | ||
| SHUBERT | ||
| Rose L.-[2195]S,C,P | born 1862 | died Sep 20, 1919 |
| SHUMAKE | ||
| Delma-[1139]C | ||
| Marty-[1572]C | ||
| SHUMATE | ||
| Benjamin Carr "Ben"-[3836]P | born Jun 9, 1887 | died Nov 6, 1964 |
| Clara Inez-[3222]C,C,P,P,P,P,P,P | born Nov 11, 1907 | died Jul 4, 1979 |
| SILAS | ||
| Margaret Louise-[895]P | born Aug 14, 1900 | died Dec 4, 1987 |
| SIMMONS | ||
| Bernice E.-[4489]C | born 1924 | |
| Ed-[611]P | ||
| Geneva-[4065]C | born 1907 | |
| Harold R.-[4488]C | born 1921 | |
| Joy B.-[4485]C | born 1913 | |
| Martha Forrest-[587]C,C,P,P,P | born Dec 21, 1921 | |
| Nancy Inez-[4484]C | born 1911 | |
| Robert "Bob"-[4446]C | born 1883 | |
| Robert E.-[4487]C | born Jul 1917 | |
| Tullie N.-[4486]C | born Jul 1915 | |
| Willie C.-[4483]C | born Jan 1909 | |
| SIMONTON | ||
| Brenda Gail-[3160]C,P,P | born Jan 9, 1947 | |
| Cheryl-[3151]C,P | born Jun 26, 1951 | |
| Harold Clifford-[1763]C,P,P | born Aug 18, 1926 | |
| SIMPSON | ||
| Amanda-[158]C | born Aug 1984 | |
| Robert Kelly-[157]C | born Jun 1950 | |
| SIVILS | ||
| Lura Nell-[2253]C,P,P,P,P | born Aug 2, 1907 | died Dec 4, 1981 |
| SIZEMORE | ||
| George-[4450]S,C | ||
| SKALESKY | ||
| Kaye-[1376]P | ||
| SKELTON | ||
| Fred Melvin-[3593]C,C | born Apr 18, 1894 | died Apr 24, 1969 |
| William Robert-[3594]P | born 1864 | died 1954 |
| SKINNER | ||
| Donna Elaine-[468]C | ||
| Lucy Ann Delilah Texas-[2520]C,P | born 1856 | died 1929 |
| Samuel P.-[3741]C | ||
| SLATER | ||
| Stanley-[3194]C | born Sep 3, 1971 | |
| SLAY | ||
| Benjamin Weyman III (Mother Natural)-[2461]C | born 1987 | |
| Benjamin Weyman Jr-[2462]S,C | ||
| SLUPIK | ||
| Donna-[4347]C | ||
| Janice-[4348]C | ||
| Raymond-[4346]S,C | ||
| Raymond-[4349]C | ||
| SMALL | ||
| John-[738]P | ||
| Tiffany Kaye-[1912]C,C | born May 1944 | |
| SMALLWOOD | ||
| Cheryl Lynn-[3299]C | born Jan 11, 1961 | |
| Debra Juanita-[3298]C | born Mar 31, 1959 | died Mar 10, 1969 |
| Pamela Ray "Pam"-[3358]S,C | born Jun 2, 1962 | |
| Ray Lewis-[3297]C,P,P | ||
| SMITH | ||
| Unknown-[4376]S,C | ||
| Ada Louise-[101]C,C,P,P,P | born Jun 28, 1901 | died Aug 6, 1994 |
| Alice Gertrude-[1245]C | ||
| Alton W.-[3637]C | born Mar 1929 | |
| Arthur-[2672]C | ||
| Bethany Lynn-[176]C | born Jul 1992 | |
| Betty Ford-[2254]C,P,P,P,P | born Mar 17, 1907 | died Nov 2, 1974 |
| Chester A.-[1539]C | born 1900 | |
| Claire Elizabeth-[3434]C | born Mar 30, 1998 | |
| David Andrew-[848]C | born Oct 17, 1879 | died Mar 25, 1880 |
| Docia Melvertie-[4463]C | born Feb 1896 | died 1973 |
| Donald Dean Jr-[3433]C,C | born Aug 29, 1967 | |
| Donald Dean Sr.-[3862]P | ||
| Edward-[2862]C | ||
| Elizabeth-[1414]C | ||
| Ervin Sylvester-[3649]S,C | born Oct 21, 1889 | died Sep 17, 1978 |
| Genara I. Margibell-[3651]C | born Feb 1, 1894 | died Oct 11, 1990 |
| George Thomas Franklin "Tom"-[3652]C | born Mar 1888 | |
| Gilbert Jackson-[151]P,P | born 1866 | |
| Hattie-[4147]C | born 1905 | |
| Idell-[365]C,C,P | born 1901 | died Jun 23, 1967 |
| Infant Female-[4461]C | born 1901 | died Jul 15, 1901 |
| Isaac Andrew-[3478]P | ||
| James Henry-[366]P | born 1869 | |
| James W. "Henry"-[4456]C | born Mar 4, 1884 | |
| Louvicta Angelia-[2598]C,P,P,P,P,P,P | born Nov 5, 1863 | died Apr 1, 1944 |
| Margaret-[3316]C,P,P | ||
| Martha Jane-[3644]C | born Mar 18, 1882 | died Apr 30, 1958 |
| Mary Elizabeth-[152]P,P | born 1874 | |
| Mary Frances "Polly"-[3604]P | ||
| Mary Grace-[3435]C | born Dec 13, 2000 | |
| Mary Jane-[2468]S,P,P,P | born 1850 | |
| Mary Lucinda Catherine "Molly"-[3643]C | born Dec 25, 1880 | died Jul 6, 1953 |
| Mary Mae-[750]C | born Sep 29, 1883 | died Dec 17, 194-. |
| Micky-[2873]C | ||
| Nancy Louisa-[3650]C | born Aug 10, 1891 | died Oct 5, 1968 |
| Nannie Louella "Lou"-[102]C,C,P,P,P,P,P | born Jul 3, 1906 | died Jul 23, 1990 |
| Nettie Virginia-[2766] | ||
| Optan-[1587]C | ||
| Peggy-[1750]S,C | ||
| Rachel Carmelia-[3653]C | born Aug 1898 | |
| Ricky-[2872]C | ||
| Ruby Mae-[2058]P | ||
| Sarah-[3052]P | ||
| Sarah Angleline Louvicia "Vicie"-[3647]C | born Mar 1886 | died 1961 |
| Susan-[1071]C | ||
| Susan Leanna-[3646]C | born Mar 4, 1884 | died Apr 11, 1930 |
| William A. "Billy"-[431]C,C,P,P,P,P,P,P,P,P,P | born Jul 11, 1858 | died Feb 7, 1936 |
| William Robert Lester-[3799]C | born 1917 | |
| SNETHEN | ||
| Bessie Aletha-[3056]P | ||
| SNOW | ||
| Henry Clinton-[2534]C | ||
| SORRELLS | ||
| Madie Lone-[3837]P | born Dec 9, 1886 | died Jun 11, 1909 |
| SOSEBEE | ||
| Diane-[424]P | born 1948 | |
| SPADLIN | ||
| Grace Daniel-[1353]C | ||
| SPARKS | ||
| Margie-[3064]P | ||
| SPEAR | ||
| Chad-[2166]C | ||
| SPEARS | ||
| Mr-[3757]C | ||
| SPENCE | ||
| Jonnie-[509]S,C,C | born Oct 16, 1943 | |
| Marshal Ney-[543]P | ||
| SPLITT | ||
| David Matthew-[4308]C | ||
| Jordan Elizabeth-[4309]C | born Dec 8, 1999 | |
| Matthew Phillip-[4310]C | born Feb 21, 2001 | |
| SPRAYBERRY | ||
| Jura Mae-[625]C | ||
| SPRUELL | ||
| Octova Adella "Della"-[1664]P,P | born Jan 21, 1885 | died Oct 28, 1963 |
| ST JOHN | ||
| Dennis-[3350]S,C | ||
| STANFORD | ||
| Bruce-[2784]C | ||
| Mary Lou-[2785]C | ||
| Sara Virginia "Dusty"-[2781]C | born Jan 24, 1945 | |
| Wallace "Wally"-[2780]C,P,P | ||
| STANLEY | ||
| Adam-[118]C | born Feb 15, 1985 | |
| Anna Grace-[3894]C | born Jul 21, 2003 | |
| Barry Wylie-[116]C | born Feb 27, 1952 | |
| Donna Marie-[119]S,C | born Feb 15, 1957 | |
| Emma Rae-[3648]C | born Jun 6, 2001 | |
| Erin Taylor-[2824]C | born May 20, 2002 | |
| Grant Cooper-[2823]C | born Mar 20, 2000 | |
| Harry Blake-[518]P | ||
| Horace Edwin-[108]C | born Aug 8, 1923 | died 1963 |
| Jennifer Ann-[2822]C,C | born Mar 20, 1973 | |
| John Wylie Jr.-[112]C,C,P,P,P,P | born Feb 12, 1925 | |
| John Wylie Sr-[38]C,P,P | born Nov 11, 1898 | died Feb 19, 1967 |
| Ken Nelson-[124]C | born May 1, 1963 | |
| Lora May-[114]C | born Dec 1919 | died Jan 25, 1976 |
| Robert T. "Thomas"-[107]C | born Apr 7, 1928 | died Nov 1, 1986 |
| Samuel Ross-[2820]C,C,P,P | born Jan 27, 1945 | |
| Samuel Ross "Sammy" , Jr-[2821]C | born Jun 1, 1971 | |
| STEELE | ||
| Elizabeth Victoria "Liza"-[1099]C,C,P | born Apr 16, 1856 | died May 21, 1908 |
| William G.-[3045]P | ||
| STEINHEIMER | ||
| Alexander-[1821]P | born Feb 28, 1846 | died 1938 |
| Bessie Mae-[979]C,C,P,P,P,P,P,P,P,P,P | born Oct 1, 1879 | died Dec 27, 1956 |
| STEPHENS | ||
| Brinden Sean-[3679]C | born May 25, 1999 | |
| Constance Joanne "Connie"-[1141]S,C,P | born Jan 1948 | |
| David Albert-[1567]C | born Mar 2, 1892 | died Oct 6, 1968 |
| Jereline-[2702]C,P | born Jun 6, 1914 | |
| Shannon-[3678]C | born 1972 | |
| STEPHENSON | ||
| Tina Dean-[1505]C | born Jul 10, 1888 | died Mar 18, 1977 |
| STEURET | ||
| Lori Gayle-[3098]C | born Aug 4, 1974 | |
| STEVENSON | ||
| Frank-[3181]C | ||
| Fred , Jr-[3301]C | born Jan 8, 1936 | |
| Fred Sr-[3251]C,P | died Oct 7, 1962 | |
| Freda Wayne-[3252]C,P | born Jun 3, 1931 | |
| Lillian-[1277]C | born Abt 1895 | |
| STEWART | ||
| Karen-[2611]C | ||
| Una Bee-[2067]C | ||
| STILL | ||
| Carroll-[3179]S | born Sep 25, 1930 | |
| STOKES | ||
| Mary-[1226]C,P | ||
| STONE | ||
| Deborah Ann-[1092]P | born 1815 | |
| STRAIN | ||
| Unknown-[2749]C | ||
| Jack A.-[4356]C | born 1924 | |
| Ray-[4018]C | born 1891 | |
| STRAWN | ||
| Harriet Emily-[1014]S,C,P,P,P | born Oct 1857 | died Jan 20, 1929 |
| STRICKLAND | ||
| Jesse-[1637]S,C | ||
| John Gilbert-[1110]C | born Oct 9, 1867 | died May 9, 1943 |
| Jutson-[1162]S,C | ||
| STRINGER | ||
| James William-[2057]P | ||
| Patricia Diane "Pat"-[2056]C,C,P | born Dec 16, 1949 | |
| STRONG | ||
| Edgar-[2888]P | born Sep 28, 1895 | died Jul 2, 1970 |
| Lois Edna-[2457]C,C,P,P | born Mar 2, 1926 | died Jun 8, 2000 |
| STROUD | ||
| Amanda R."Manda"-[1187]S,C,P,P,P,P,P,P | born 1854 | |
| STYERS | ||
| Martha Jane-[3752]P | ||
| STYLES | ||
| Alfred-[3841]C | born Dec 23, 1893 | |
| Alfred-[3844]C | born Abt 1920 | |
| Dorothy-[3843]C | ||
| John Thomas-[442]C | ||
| Nancy-[3642]P | chr. 1836 | |
| SUDDUTH | ||
| John Messer-[3467]S,C | ||
| SUGI | ||
| Alexander-[2694]C | born Nov 1999 | |
| Andrew-[2695]C | born Jul 16, 2002 | |
| Angel-[2496]C | born Sep 16, 2001 | died Sep 16, 2001 |
| Eiji-[2693]C | born Mar 14, 1974 | |
| SULLIVAN | ||
| Luttie May-[105]C,P | born Nov 1, 1898 | died Sep 2, 1976 |
| SUMMEY | ||
| Mary Caroline-[3832]P | born 1872 | died 1948 |
| SUTHERLAND | ||
| Annie Belle-[87]P,P | born Mar 13, 1889 | died Dec 3, 1963 |
| SWAIN | ||
| Abegale "Abby"-[3330]C | ||
| Allison "Ally"-[3331]C | ||
| Harvey-[1772]C | ||
| SWANN | ||
| Nathaniel G.-[1758] | ||
| SWANNEY | ||
| Daphene Dithula-[3224]C,P,P,P | born Dec 16, 1931 | died Dec 7, 1996 |
| SWENDBURG | ||
| Mr.-[1374]C | ||
| SWIFT | ||
| Ranet-[720]C | born 1975 | |
| SWORDS | ||
| Hattie Zippora-[2185]C,C,P,P,P,P,P,P,P,P,P | born Jun 2, 1877 | died Jan 27, 1957 |
| Robert-[1201]P | born 1855 | |
| Shelly-[3070]C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Apr 25, 2005 with Legacy 5.0 from Millennia