Names |
Born |
Died |
| SHELNUTT | ||
| Morris Talmadge-[215]C | born Feb 19, 1939 | |
| Mozelle-[2049]C | born Dec 1917 | died Dec 23, 1992 |
| Myra Jane-[1558]C | born Jun 1949 | |
| Myra Nelle-[2020]C | born 1915 | |
| Myrtie E.-[809]C | born Oct 1889 | |
| Myrtle-[469]C,P | born Jun 6, 1924 | died Jun 14, 1974 |
| Myrtle Lou-[3634]C | ||
| Myrtle M.-[4102]C | born 1921 | |
| Nancy A.-[4019]C | born 1858 | |
| Nancy C.-[4079]C | born Feb 1916 | |
| Nancy Elizabeth-[2111]S,C | born Jul 29, 1943 | |
| Nancy Fedora-[3293]S,C,P | born Jan 5, 1882 | |
| Nancy J. "Sis"-[1294]C | born 1903 | |
| Nancy Malinda Deborah-[861]C | born Aug 2, 1853 | died Mar 16, 1946 |
| Nathaniel A.-[205]S,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Jan 9, 1822 | died Sep 18, 1907 |
| Nathen A."Nate"-[3629]C | born 1925 | |
| Neal Leroy-[3408]C | born 1928 | died 1995 |
| Nedra Juanita-[480]C,P,P | born May 19, 1941 | |
| Neidin-[2852]C | born Oct 9, 2001 | |
| Nell-[2004]C | born 1914 | |
| Nellie-[1180]C | born 1874 | |
| Nellie-[463]C | born 1903 | died 1981 |
| Nellie Elizabeth-[2294]C,P | born Feb 27, 1921 | |
| Nikki-[3214]C | born Jun 17, 1989 | |
| Nina-[460]C | ||
| Nina B.-[2178]C | born 1903 | |
| Nina G.-[1284]C | born May 1890 | |
| Noah Eller-[4145]C,P | born Aug 1886 | died Dec 16, 1949 |
| Nona Bell-[3541]C | born May 8, 1927 | died Oct 1994 |
| Nora Victoria-[1443]C | born May 1899 | died 1901 |
| Norman-[1442]C | born 1897 | died Dead |
| Novella-[1407]C | born Aug 1923 | |
| Odell-[2410]C | born 1937 | |
| Oklahoma-[4021]C | born 1915 | |
| Ollie-[2227] | born Sep 1886 | |
| Opal-[2677]C,C,P | born May 6, 1916 | died Nov 1981 |
| Ophelia U.-[1179]C | born 1872 | |
| Ora E.-[4078]C | born 1913 | |
| Ora L.-[4053]C | born Aug 1919 | |
| Orville Joe-[1865]C,P,P,P,P | born Sep 1, 1929 | |
| Oscar F. "Forbie"-[3990]S,S,C,P | born Jun 27, 1920 | died Dec 28, 1995 |
| Oscar Lee-[1063]C | born Dec 31, 1883 | died Nov 1979 |
| Oscar R.-[1709]C | born Jan 15, 1890 | died Nov 28, 1981 |
| Oscar Wayne "Dwayne"-[4276]C,C | ||
| Ottis Ray-[1485]C | born Aug 28, 1912 | died May 2, 1989 |
| Owen Nathaniel-[3936]C | born 1921 | died Jan 2004 |
| Pansy-[2038]C | born 1910 | |
| Pat-[413]C | born 1915 | |
| Patricia "Pat"-[2705]C | born Abt 1928 | died Young |
| Patricia Nadine "Pat"-[3374]C | born Oct 19, 1931 | |
| Paul-[1471]C | born Nov 4, 1909 | died Sep 20, 1968 |
| Paul Borden-[1742]C | born Aug 15, 1946 | |
| Paulette-[2744]C | born Dec 2, 1953 | died Infant |
| Pearlah G.-[2122]C | born 1881 | died 1962 |
| Pearlie A.-[4151]C | born Mar 1895 | |
| Pearlie D.-[3994]C | born 1922 | |
| Percy Lanceford-[2141]C | born Nov 4, 1901 | died May 23, 1903 |
| Phillip James-[1059]C | born Jun 28, 1920 | died Jan 24, 1975 |
| Phillis Diane-[332]C,P | born Oct 22, 1947 | |
| Phyllis-[2877]C | ||
| Pink-[2387]C,C,P,P,P | born Apr 5, 1927 | died Apr 2, 1992 |
| Quinard Lee-[1137]C,C,P,P,P | born Jan 1935 | |
| Rachael-[1023]C | born 1926 | |
| Rachael-[3947]C | born 1922 | |
| Rachael-[849]C | born 1828 | |
| Ralph-[412]C | born 1912 | |
| Ralph James.-[1265]C | born May 3, 1922 | died Sep 12, 1974 |
| Ralph Parker-[1444]C | born 1905 | |
| Ralph W.-[2911]C | born Dec 6, 1921 | died Feb 1980 |
| Randall Lee-[571]S,C | born Feb 27, 1960 | |
| Randy Thomas-[2936]C | born Oct 7, 1954 | |
| Ray-[3932]C | born 1896 | |
| Rebecca Doris-[3033]C,P | born Dec 7, 1916 | died Abt 1982 |
| Reid-[2926]C | born Abt 1930 | |
| Render T.-[4006]C | born 1925 | |
| Richard Alexander-[1623]C | born Aug 4, 1944 | died Feb 7, 1989 |
| Richard Lee-[2444]C,C,P,P | born Dec 8, 1926 | died Sep 29, 1990 |
| Richard Wayne-[2451]S,S,C,C,C | born Mar 14, 1957 | |
| Robbie Ann-[327]C | born Abt 1935 | |
| Robby-[2323]C | born Abt 1985 | |
| Robert-[2003]C | born Feb 1920 | died Mar 30, 1973 |
| Robert-[2391]C | born Abt 1930 | |
| Robert-[4024]C | born 1923 | |
| Robert-[4029]C | born 1917 | |
| Robert-[4165]C | born 1922 | |
| Robert-[791]C | born 1920 | |
| Robert C-[3996]C | born Jan 1929 | |
| Robert Edmond-[1177]C,P,P,P,P | born Feb 14, 1868 | died Dec 18, 1954 |
| Robert Eugene "Bob" "Bobby"-[2037]C,C,P,P | born Jul 24, 1932 | died Apr 2, 1992 |
| Robert F. "Bob"-[1021]C | born Sep 15, 1897 | died Jun 12, 1969 |
| Robert Griffith-[2286]C,P,P,P | born Feb 2, 1928 | |
| Robert Steve-[3115]C,C | born Mar 1961 | |
| Robert Theadore-[1867]C | born Jan 12, 1951 | died Jan 14, 1951 |
| Robert Whitfield-[1624]S,C,C | born Sep 3, 1948 | |
| Roberta Elizabeth "Bert"-[1929]C,P,P | born Jan 4, 1891 | died Jun 10, 1975 |
| Robin-[3208]C | born Jan 3, 1962 | |
| Robin Christine-[1028]C | born Jan 4, 1962 | |
| Roma Angelina-[3628]C | born 1923 | |
| Ronald-[2343]C,C | born Oct 23, 1948 | |
| Ronald J.-[2758]C | born Nov 9, 1955 | |
| Ronie Jo-[2925]C | born Abt 1974 | |
| Rosanne-[2788]C | born Dec 6, 1950 | |
| Rose-[3714]C | born Abt 1890 | |
| Roy Hinton-[1490]C | born Aug 9, 1907 | died Jul 2, 1990 |
| Roy Lee-[949]S,C,P | born Oct 11, 1895 | died Jan 2, 1967 |
| Roy Woodson Maine-[2124]C | born 1885 | died 1886 |
| Royce Melvin-[2184]C | born May 26, 1926 | died Aug 30, 1927 |
| Rubie-[2034]C | born 1914 | |
| Ruby J.-[4104]C | born 1926 | |
| Ruby L.-[4001]C | born 1914 | |
| Rudolph-[1848]C | born Abt 1900 | died Abt 1900 |
| Russell-[214]C | born Apr 5, 1928 | died May 22, 1988 |
| Ruth-[2689]C | born 1911 | |
| Ruth-[2883]C | born Abt 1950 | |
| Ruth-[3954]C | born 1905 | |
| Ruth Eloise-[942]C | born Nov 29, 1905 | died Sep 27, 1984 |
| S. Emogene-[3939]C | born Dec 1926 | |
| Sally M.-[783]C | born Aug 1894 | |
| Sam (DR.)-[4124]C | ||
| Sammy-[2734]C | born Abt 1925-1932 | |
| Sandra Kay-[1047]C | born Dec 11, 1958 | |
| Sanford "Paul"-[4049]C | born Apr 14, 1910 | died Jun 13, 1993 |
| Sanford David-[1707]C,P | born May 2, 1886 | died Deceased |
| Sara-[2272]C | born Abt 1930 | |
| Sara Jane-[2359]C,P | born Sep 25, 1920 | |
| Sara Virginia "Gin"-[2779]C,P,P | born Aug 20, 1921 | |
| Sarah-[2750]C | born Abt 1950 | |
| Sarah Edna "Babe"-[880]C,P,P,P,P | born May 31, 1873 | died Mar 24, 1918 |
| Sarah A.-[854]C | born 1846 | |
| Sarah Ann-[705]C,C,P | born Apr 11, 1850 | died May 21, 1941 |
| Sarah Ann L. "Sadie"-[862]C | born Oct 11, 1855 | died Mar 14, 1939 |
| Sarah Cathryn "Cath"-[4072]C | born Mar 4, 1893 | died Jan 1, 1975 |
| Sarah Elizabeth "Betsy"-[1671]C,P,P | born Jan 22, 1945 | |
| Sarah Frances-[641]C | born Nov 21`, 1935 | |
| Sarah Grace-[2773]C | born Aug 8, 1949 | |
| Sarah Kathryn-[946]S,C,C,P | born Jun 15, 1917 | |
| Sarah L.-[3624]C | born Oct 1899 | |
| Sarah May-[1460]C | born Mar 4, 1904 | died Jan 1, 1981 |
| Scott-[2731]C | ||
| Scott-[3920]C | ||
| Sheila-[3902]C | ||
| Shelton D.-[4081]C | born 1921 | |
| Sheri Elaine-[2976]C,C | born Aug 25, 1968 | |
| Sheri Lynn-[1145]S,C | born Oct 1958 | |
| Sherman J.-[1555]C,P | born 1907 | died Aug 9, 1989 |
| Shirley J "Sonny"-[2398]C,C | born Feb 16, 1940 | died Mar 3, 1999 |
| Sidney Oliff "OS"-[1526]C | born Feb 22, 1904 | died Apr 12, 1961 |
| Sierra Elaine-[479]C | born 1946 | |
| Simon Edison-[4178]C | born Feb 13, 1931 | died Jun 29, 1996 |
| Sparrell-[1714]C | born May 11, 1906 | died Deceased |
| Stanley A.-[3962]C | born 1903 | |
| Stephen Dale Sr-[1614]C | born Jun 1956 | |
| Steve-[2869]C | born 1959 | died 1959 |
| Steven Lyle-[570]C | born Oct 19, 1958 | |
| Susan Gayle-[331]C | born Dec 22, 1945 | |
| Susan Margaret-[844]C | born Jun 29, 1839 | died Nov 3, 1931 |
| Susie-[4273]C | born May 1910 | |
| Sybil-[940]C | born Feb 5, 1902 | died Sep 27, 1965 |
| Sylvie M.-[1454]C | born 1903 | |
| Tabitha-[2995]C | born Jul 15, 1989 | |
| Tamra-[2994]C | born Dec 3, 1986 | |
| Taylor Nicole-[2985]C | born Apr 13, 1993 | |
| Temperance Jane "Tempy"-[1493]C | born Feb 2, 1827 | died Nov 1, 1873 |
| Terry-[3901]C | ||
| Terry Lamar-[2981]C,C | born Sep 8, 1967 | |
| Terry Lee-[319]C | born May 31, 1949 | died Jan 2, 1952 |
| Thelma-[2033]C | born 1912 | |
| Thelma M.-[4002]C | born 1916 | |
| Theodore-[3969]C | born 1904 | |
| Theodore-[4131]C | born Jan 1910 | |
| Theresa-[3908]C | died Deceased | |
| Thomas "Tom"-[2878]C | born Feb 9, 1946 | |
| Thomas Edward W.-[1470]C | born 1908 | died Apr 19, 1956 |
| Thomas Gross-[1863]C | born May 12, 1916 | died Apr 10, 1988 |
| Thomas Henry-[3574]C,P | born 1847 | |
| Thomas Jefferson "TJ"-[1713]C | born Nov 7, 1903 | died Sep 19, 1959 |
| Thomas Jeffery-[1872]C | born Sep 21, 1972 | |
| Thomas Joseph "Joe"-[1807]C,C,C,P | born Oct 17, 1872 | died Nov 3, 1934 |
| Thomas Lemuel-[1422]C | born Jul 25, 1902 | died Dec 23, 1946 |
| Thomas Pink-[197]S,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1817 | |
| Thomas Sanford-[974]C | born Nov 1873 | died 1958 |
| Thomas Watson-[737]C | born Apr 10, 1916 | died Jan 18, 1939 |
| Tia Lanae-[2986]C | born Feb 12, 1996 | |
| Tim-[2730]C | ||
| Timothy Gerald "Timmy"-[2979]C,C | born Mar 25, 1964 | |
| Timothy Gregory "TJ"-[2996]C | born Nov 27, 1992 | |
| Timothy Pink-[2431]C,C | born Oct 7, 1963 | |
| Tina Elaine-[2347]C | born Jun 1980 | |
| Tom R.-[1285]C | born Sep 1875 | |
| Tommie R. "Ruth"-[4064]C | born Apr 1908 | |
| Tommy "Blake"-[1736]C | born Mar 6, 1941 | |
| Toney Rae-[3630]C | born 1927 | |
| Tracy Lee-[2916]C | born Jul 17, 1980 | |
| Tristan Ansley-[2992]C | born Sep 28, 1997 | |
| Troy "Brooks"-[1740]C | born Sep 25, 1944 | |
| Troy M.-[1554]S,S,C,P | born Dec 28, 1898 | died Dec 1980 |
| Una A.-[908]C | born 1875 | |
| V. O. "Veo"-[1959]C | born Apr 22, 1900 | died Dec 31, 1987 |
| Vera-[2031]C | born 1906 | |
| Verline-[4176]C | born 1906 | died Jan 11, 1922 |
| Vickie-[3171]C | born May 3, 1954 | |
| Vicky-[2866]C | born Abt 1958 | |
| Victor-[2630]C | born Mar 25, 1954 | |
| Victoria Lauren-[1889]C | born Jan 29, 1986 | |
| Vienna-[465]C | born Mar 1892 | |
| Vinnie D.-[1453]C | born 1898 | |
| Viola L.-[4146]C | born 1907 | |
| Virginia-[2691]C | born 1915 | |
| Virginia-[564]C | born 1907 | |
| W. T.-[2777]C | born 1921 | |
| Walter-[2219]C | born Sep 1905 | |
| Walter Frank-[2306]C | born 1931 | died Aug 24, 1997 |
| Walter Franklin-[806]C,P,P,P,P,P,P,P,P | born Jun 21, 1889 | died Jun 25, 1969 |
| Walter J.-[1172]C | born 1874 | |
| Walter Lee Jr-[1528]C,P,P,P,P | born Apr 3, 1906 | died Jun 13, 1971 |
| Walter Lee Rev-[1522]C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Jan 19, 1877 | died Mar 20, 1951 |
| Wanda-[3918]C | ||
| Wanda Gail-[1746]C | born Mar 8, 1950 | |
| Ware Bradley-[1119]C | born Jan 4, 1917 | died Jun 13, 1918 |
| Watson-[1456]C | born 1901 | |
| Waymon Wesley-[930]C | born 1883 | died Mar 3, 1940 |
| Wendell Lee-[2634]S,C,P | born Mar 30, 1952 | died Nov 24, 2004 |
| Wesley-[2065]C | born Nov 1984 | |
| Wilburn Clinton-[1115]C,P,P | born Nov 1, 1914 | died Jan 26, 1995 |
| Wilda Ann-[1748]C | born Apr 13, 1953 | |
| Wiley-[2747]C | born Abt 1950 | died Deceased |
| William-[2757]C | born 1951 | |
| William "Cecil"-[111]C | born Jun 1929 | |
| William "Willie"-[2231]C | born Feb 1902 | |
| William A.-[2113]C | born 1848 | |
| William A.-[2414]C | born 1934 | died 1934 |
| William Anderson-[2350]C | born Sep 1970 | died Abt 1995 |
| William Andrew-[771]S,C,P,P,P,P,P | born Apr 20, 1881 | died Dec 5, 1959 |
| William Audie-[3989]S,C,P | born Dec 25, 1917 | died Jan 1994 |
| William Bradley-[3700]C | ||
| William Buck "Willie"-[195]C,C,P,P,P,P | born Sep 23, 1801 | died After 1880 |
| William Byrd-[1862]C | born Oct 8, 1908 | died Oct 19, 1976 |
| William Cassidy-[3993]C | born Mar 5, 1909 | died Oct 30, 1976 |
| William Cephus-[2042]C,P,P,P,P,P,P,P,P | born Jan 27, 1912 | died Feb 17, 1985 |
| William Charles Sr-[193]C,C,P,P,P,P,P,P,P,P,P | born Nov 30, 1821 | died Jul 3, 1890 |
| William Christian-[316]S,C,C,P,P,P,P,P,P,P,P | born Jul 25, 1843 | died Jun 16, 1917 |
| William David-[185]C,P,P,P,P,P,P,P,P | born 1777 | died Jun 4, 1864 |
| William David-[973]C,C,P,P | born Jan 26, 1871 | died Apr 24, 1956 |
| William David "Dave"-[4070]C,P | born Oct 10, 1888 | died Nov 25, 1945 |
| William Dean "Bill"-[2123]C | born Nov 9, 1883 | died Jun 4, 1964 |
| William Doss "Willie"-[2152]C | born Jun 28, 1914 | died Jan 1, 1979 |
| William Dwayne-[3697]C | born Nov 12, 1947 | |
| William E.-[2146]C | born 1874 | |
| William Eugene-[2061]C,P | born May 6, 1908 | died May 1, 1972 |
| William Eugene "Gene"-[2384]S,S,C,C | born Dec 14, 1933 | died Sep 27, 1975 |
| William Evans-[755]C,C,P,P | born Apr 16, 1876 | died Jan 4, 1941 |
| William Frank-[2599]C | born Feb 2, 1895 | died Aug 26, 1912 |
| William H.-[762]C,C,P,P,P | born Feb 22, 1858 | |
| William Harvey III-[1404]C | born Feb 1996 | |
| William Harvey Jr.-[1393]C | born Jun 1957 | |
| William Harvey Sr.-[1391]C,C,P | born Nov 7, 1919 | died Jun 24, 1998 |
| William Hobson-[1806]C,C,P,P,P,P,P,P,P | born May 5, 1870 | died Sep 8, 1909 |
| William J.-[3635]C,P | born Aug 16, 1922 | died Jul 1968 |
| William Jack-[2217]S,C,P,P,P,P | born Feb 15, 1852 | died Sep 25, 1926 |
| William Joseph Washington-[1008]C,P,P,P,P,P,P | born Feb 12, 1858 | died Jun 10, 1937 |
| William Lamar-[1939]S,C | born Mar 1948 | |
| William N. "Willie"-[1202]C | born Jul 1897 | |
| William Nathaniel-[286]C,P,P | born Jul 21, 1847 | died Sep 14, 1927 |
| William Oliver "Horace"-[1531]C,C,P,P,P,P,P,P,P,P,P | born Aug 16, 1922 | died Jul 18, 1968 |
| William Preston-[4080]C | born Jan 1918 | |
| William R.-[4004]C | born 1920 | |
| William Robert "Bill"-[2321]C | born Dec 1960 | |
| William Rowe "Billy" Jr-[864]C,C,P | born May 2, 1927 | |
| William Rowe Sr-[1489]C,C,P | born Aug 8, 1903 | died Nov 13, 1970 |
| William Thomas-[2143]S,C,C,P | born 1828 | died Apr 14, 1862 |
| William Thomas-[4209]C,P | born Jan 1860 | died Aug 7, 1942 |
| William W.-[735]C | born 1867 | died Mar 15, 1951 |
| Willie-[3618]C | born Sep 25, 1890 | died 1982 |
| Willie-[782]C | born Oct 1891 | |
| Willie Daisy-[2120]C | born 1877 | |
| Willie Lee-[1057]C,C | born Jun 8, 1910 | died Dec 24, 1978 |
| Willie M.-[793]C | born Nov 1898 | |
| Willie S.-[3935]C | born 1912 | |
| Wilma M.-[2140]C | born 1906 | |
| Wilma Thelma-[572]C | born Mar 30, 1932 | |
| Winifred-[1409]C | born Nov 21, 1925 | died 1999 |
| Wynelle-[2337]C | born Abt 1930 | |
| Wyvette-[1405]C | born Jul 31, 1921 | died 1998 |
| Yvonne Oliver-[4293]C | ||
| Zachary-[2320]C | born Abt 1980 | |
| Zephaniah Harvey-[938]C,P | born Oct 6, 1897 | died Aug 5, 1937 |
| Zera (Mrs.)-[3927]C | born 1907 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Apr 25, 2005 with Legacy 5.0 from Millennia