Names |
Born |
Died |
| SANDERS | ||
| Frances Eugenia "Fannie"-[1521]S,C,P,P,P,P,P,P,P,P | born 1846 | |
| Frances M.-[1831]C | born 1860 | |
| J. M.-[1514]C | born 1833 | |
| John R. "Johnny"-[1829]C | born 1856 | |
| Mr-[2362]C | ||
| Thomas-[1830]C | born 1858 | |
| SATTERFIELD | ||
| Frank-[3037]P | ||
| Howard Lee-[432]C | ||
| Wynell-[3036]C,C,P | born Nov 6, 1930 | died May 2, 1983 |
| SATTERWHITE | ||
| Amanda Michelle-[3420]C | born Dec 5, 2001 | |
| David Mark-[3419]C | born May 8, 1974 | |
| SAUL | ||
| Mary Frances "Fannie"-[2772]C,P,P,P,P | born Feb 1862 | died Feb 1949 |
| SAVADGE | ||
| Deora "Dean"-[1833]P | born 1851 | died 1891 |
| Emma L.-[2470]S,C,C | born Aug 17, 1865 | died Dec 15, 1920 |
| J. D.-[2724]P | ||
| SAVER | ||
| Paul-[626]C | died Nov 30, 1974 | |
| SAYER | ||
| Clara-[2696]C,P,P,P | born Jun 2, 1888 | died Aug 4, 1972 |
| SCHANBACHER | ||
| Mr.-[507]S,S,C | ||
| SCHILDKNECHT | ||
| Anna Maria-[2603]C | born Oct 16, 1751 | |
| Anna Sophia (Mrs.)-[2601] | ||
| Infant-[2035]C | born Nov 1764 | |
| Jacob-[2604]C | born Jul 27, 1757 | |
| Michael-[2600] | born Sep 3, 1726 | |
| SCHMIERER | ||
| Jonathan-[484]C | ||
| William Frederick III-[482]C | ||
| William Frederick IV-[483]C | born 1991 | |
| SCREWS | ||
| Barry-[3232]S,S,C | ||
| Jason-[3201]C | born Sep 21, 1982 | |
| SELF | ||
| Sandra-[1238]S,C | ||
| SELLE | ||
| Bridget Victoria-[1158]C | born May 14, 2000 | |
| Claire Rebecca-[57]C | born Feb 6, 1997 | |
| Eugene Proctor-[4355]C,P | born Feb 1925 | |
| Sean Bowen-[4011]C | born Oct 3, 2004 | |
| Vincent Paul "Vince"-[56]S,C,C | born Apr 1950 | |
| SELVIA | ||
| Barber "Barbara"-[1251]C | ||
| SEWELL | ||
| Charlotte-[1403]C | born Jan 1965 | |
| Felton-[1836]C | born Jan 9, 1891 | died Nov 18, 1963 |
| Hattie Mae-[1835]C | born May 27, 1883 | died Mar 12, 1972 |
| James A.-[3497]C | born 1870 | |
| James Andrew-[3561]P | born Nov 16, 1813 | died Mar 28, 1859 |
| James Crofford "Croft"-[805]C,C | born Apr 6, 1849 | died Jun 8, 1929 |
| James Ernest III-[2157]C | ||
| James Ernest IV-[2183]C | born Jun 3, 2002 | |
| Joseph W.-[3498]C | born 1872 | |
| M. L..-[1837]C | born Jul 4, 1893 | died Sep 15, 1893 |
| Nora Catherine-[1834]C | born Sep 19, 1877 | died Oct 18, 1880 |
| Thomas W.-[3499]C | born 1874 | |
| SHACKLEFORD | ||
| John Thomas-[1663]P,P | born Sep 12, 1882 | died Aug 1, 1949 |
| Nancy Palestine-[1669]C,C,P,P,P | born Dec 5, 1919 | |
| Zettie Mae-[1060]C,C,P,P,P,P,P,P | born Aug 16, 1910 | died May 20, 1963 |
| SHAFFER | ||
| Joy-[2998]S,C | ||
| SHAVER | ||
| Elizabeth Frances "Fannie"-[777]C,C,P,P | born Jun 1861 | died Sep 13, 1939 |
| Lou-[2155]P | ||
| SHAW | ||
| Gary-[3262]S,C | ||
| John-[1832]P | born Dec 12, 1851 | died Jun 16, 1923 |
| Lillie Deora-[3768]C,P,P | born Oct 31, 1876 | died May 5, 1939 |
| Massie Norris-[1525]C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Jun 29, 1877 | died Sep 1, 1951 |
| Nancy Josephine "Jocie"-[2513]C,P | born Jul 12, 1886 | died Sep 28, 1935 |
| SHELLNUT | ||
| Albert A.-[2775]C | born Oct 1895 | died Dec 3, 1963 |
| Alice-[280]C | born Jan 1873 | |
| Alma-[4032]C | born 1920 | |
| Andrew Joseph "AJ" Jr.-[202]C,C,P,P,P,P | born Apr 2, 1817 | died 1863 |
| Ann-[4267]C | ||
| Arline-[3589]C | born 1920 | |
| Arline-[4342]C | born 1915 | |
| Arthur-[2046]C | born Mar 1898 | |
| Billy G.-[4033]C | born Oct 1926 | |
| Burnell David "BD"-[4263]C,P,P | born 1930 | died May 22, 2000 |
| Carrie Lea-[3446]C | born Mar 1900 | |
| Charles Crawford-[2047]C | born 1903 | died Feb 15, 1960 |
| Charles Dorsey-[3406]C,C | born Aug 14, 1887 | died Jan 29, 1966 |
| Charles P.-[3577]C,C | born Apr 29, 1875 | died Jul 25, 1970 |
| Charles Roscoe "Charley"-[719]C,P | born Jun 16, 1898 | died Feb 19, 1985 |
| Clemmen-[4016]C | born 1915 | |
| Daisy G.-[746]C | born Oct 1882 | |
| David James-[198]S,C,P,P,P,P,P,P,P,P,P,P | born Aug 21, 1825 | died After 1885 |
| Dollie-[100]C | born 1871 | died 1875 |
| Elizabeth Lucille "Bessie"-[748]S,C | born May 1880 | |
| Emil Lamar-[747]C | born Aug 1884 | |
| Emma-[2040]C | born 1855 | |
| Ethel-[4017]C | born 1917 | |
| Evelyn "Eveline"-[3403]C,C | born Feb 8, 1878 | died Mar 18, 1945 |
| Female infant-[921]C | born 1840 | died 1840 |
| George William Jr-[4163]C | born 1903 | |
| George William Sr-[1581]C,C,P,P,P,P | born Apr 19, 1867 | died Aug 6, 1935 |
| Harrison Brady-[3549]C | born Jul 21, 1910 | died Mar 23, 1971 |
| Hazel M.-[4339]C | born 1924 | |
| Henry Hobart-[3183]C,C | born Oct 1, 1911 | died Oct 1, 1970 |
| Henry N.-[4073]C | born May 18, 1895 | died Mar 1, 1965 |
| Herbert O.-[4343]C | born 1918 | |
| Herman J.-[4130]C | born 1908 | |
| Hurley J.D.-[4332]C | born 1925 | |
| Ida Oma-[1066]C | born Jan 1887 | |
| J. D.-[4333]C | born Jul 1926 | |
| J. Lester-[4340]C | born 1926 | |
| James E.-[3896]C | born Jan 10, 1910 | |
| James E.-[4334]C | born Dec 1927 | |
| James H.-[309]C,C,P,P,P | born Feb 16, 1847 | died Mar 27, 1917 |
| James Lawrence-[3404]C | born Oct 4, 1879 | died Aug 31, 1920 |
| James T.-[278]C,P,P,P | born Jul 1865 | |
| Jena T.-[4341]C | born 1911 | |
| Jess Williard-[3974]C | born 1916 | died Oct 1933 |
| John H.-[977]C,C | born 1855 | died 1892 |
| John Robert "Bob"-[3846]S,C,C | born Jun 1885 | |
| John Wesley-[3401]C,C,P | born Apr 13, 1875 | died May 9, 1941 |
| John Winford Lewis-[3395]C,P,P,P,P,P | born Dec 13, 1844 | died Mar 1, 1923 |
| Joseph-[2590]C | born Abt 1863 | |
| Joseph T.-[4164]C | born 1905 | |
| Joseph Thomas-[706]S,C,P,P,P,P,P,P,P,P,P | born May 11, 1853 | |
| Joseph Wilburn-[4099]C | born Sep 13, 1928 | died Sep 3, 1995 |
| Juanita-[4337]C | born Jul 1926 | |
| Julia Ann-[3399]C | born Feb 19, 1871 | died Apr 12, 1951 |
| Lemmie E. Mrs.-[3965]C | born 1904 | |
| Lettie E.-[310]C | born 1849 | |
| Lewis-[4269]C | ||
| Lindsey "J.L."-[4128]C | born 1904 | |
| Linnie J. (Mrs.)-[4331]C | born 1907 | |
| Lonnie L.-[4129]C | born 1905 | |
| Lucy-[279]C | born 1871 | |
| Lucy J.-[709]C | born 1853 | |
| Lucy M.-[1584]C | born Jun 1892 | died Deceased |
| Martha-[1583]C | born Feb 1885 | |
| Mary-[3525]C | born Jun 1885 | |
| Mary-[4066]C | born Jul 1891 | |
| Mary Lumpkin-[708]C,C | born Jul 21, 1851 | died Dec 7, 1924 |
| Mason C.-[4173]C | born 1918 | |
| Mattie L. (Mrs.)-[4338]C | born 1905 | |
| Merline-[3588]C | born 1920 | |
| Minor Ralph-[3405]C | born Nov 12, 1881 | died Feb 3, 1890 |
| Nathaniel A. "Nat"-[281]C | born Aug 1877 | died Oct 24, 1930 |
| Noah Jackson-[1710]C | born Nov 7, 1891 | died Feb 22, 1970 |
| Oscar James-[3365]C | born Jul 20, 1893 | died Nov 28, 1981 |
| Rachael-[710]C | born Dec 1859 | |
| Rachel Emaline-[3397]C | born Feb 19, 1869 | |
| Robert-[4335]C | born 1929 | |
| Rodger-[4265]C | ||
| Rosa Belle-[2156]C | born Aug 15, 1888 | died Aug 12, 1966 |
| Sarah-[3524]C | born Feb 1880 | |
| Sarah E.-[277]C | born 1860 | |
| Sylvania "Silva"-[1585]C | born Oct 8, 1894 | died Apr 27, 1961 |
| Sylvester-[3928]C | born 1869 | |
| Thomas Parks-[3376]C | born Dec 1916 | died Jul 1, 1990 |
| Velva (Mrs.)-[4336]C | born 1908 | |
| Vess-[4271]C | ||
| Walter-[4270]C | born Cir 1925 | |
| William L.-[3895]C | born 1908 | |
| William M.-[765]S,C,P,P | born Feb 1868 | died Mar 15, 1951 |
| William Thomas-[3400]C | born Nov 6, 1873 | died Apr 24, 1929 |
| Wintfred-[3377]C | born 1924 | |
| Zelty-[4272]C | ||
| SHELLNUTT | ||
| Ada Mae-[3247]C | born May 18, 1901 | died Oct 2, 1978 |
| Albert Alexander "Shorty"-[39]C,C,P,P,P,P,P,P | born Apr 4, 1911 | died Oct 30, 1972 |
| Albert L.-[31]C | born Dec 11, 1937 | died Dec 11, 1937 |
| Alice Edna-[2136]C | born Oct 26, 1897 | |
| Alice Rachael-[769]S,C,C,P | born Oct 26, 1868 | died Jun 19, 1962 |
| Alisha Ann-[2833]C | born Jul 21, 1976 | |
| Amber Leann-[2835]C | born Mar 1989 | |
| Amy-[1616]C | born 1963 | |
| Andrew Joseph Sr-[292]C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 15, 1772 | died Oct 15, 1825 |
| Anna-[497]C | born Abt 1970 | |
| Annie Belle "Annie"-[2088]C | born Dec 29, 1902 | |
| Ashley Leigh-[2836]C | born Jul 4, 1992 | |
| Aurelia-[3240]C | born Abt 1867 | |
| Barbara Ann-[11]S,C | born Mar 1967 | |
| Barbara J.-[2703]C | born 1944 | |
| Becky Anita-[177]C | born 1947 | |
| Benjamin Franklin "Frankie"-[681]C,P,P,P,P,P | born 1847 | died Oct 30, 1893 |
| Betty-[24]C | born 1931 | died Jun 4, 1970 |
| Betty Jane-[2806]C | born Mar 3, 1949 | |
| Betty Nell-[104]C,C,P,P | born Feb 2, 1931 | |
| Birdie Pearl-[2086]C | born Feb 11, 1900 | |
| Brittany Page-[174]C | born Dec 1986 | |
| Bulah M.-[2010]C | born Aug 24, 1900 | died Oct 19, 1984 |
| Burnivista-[2497]C | born 1878 | |
| Camille Juliet-[500]C | born Jun 16, 2001 | |
| Carla Dawn-[172]C | born May 1991 | |
| Carolyn-[2900]C | born Abt 1940 | |
| Charlene-[178]C | born Abt 1943 | |
| Charles Franklin-[175]C | born Sep 1988 | |
| Christopher-[1615]C | born Aug 1960 | |
| Claire Elizabeth-[499]C | born Nov 22, 1998 | |
| Clarence Jefferson-[3244]C | born Jun 21, 1895 | died Jan 31, 1946 |
| Cleo-[1976]C | born Abt 1910 | |
| Clow J.-[3942]C | born 1922 | |
| Coley Burton-[2094]C | born May 30, 1908 | died Aug 8, 1916 |
| Cora-[717]C | born Feb 15, 1893 | died Jun 22, 1950 |
| Corine-[23]C | born 1933 | died Dec 11, 1965 |
| Curtney Lee-[2092]S,C,C,P | born Nov 11, 1904 | died Oct 8, 1978 |
| David-[190]C,P,P | born Nov 24, 1811 | died Apr 11, 1881 |
| Delbria Mrs.-[2776]C | born 1900 | |
| Dennis-[21]C | born Aug 1957 | |
| Derotha-[3362]C | born Abt 1940 | |
| Donald Howard "Donny"-[19]C | born Nov 18, 1944 | |
| Dorothy Ann "Chris"-[41]S,C,P,P,P | born Sep 4, 1932 | died Jul 4, 1961 |
| Early Wilabee-[2081]S,C,P | born Sep 1891 | died Jul 11, 1955 |
| Edward Edwin-[29]C | born 1925 | |
| Eliza Ann V. "Lizzie"-[794]C | born 1859 | |
| Elizabeth Ann "Peedee"-[34]C,P,P | born Apr 15, 1901 | died Mar 1981 |
| Elizabeth Faye "Liz"-[58]S,S,C,P,P,P,P | born Jun 1938 | |
| Ella S-[3956]C | born 1882 | |
| Emma Elizabeth-[715]S,C,C | born May 31, 1887 | died May 29, 1944 |
| Emory-[2716]C | born 1911 | |
| Enoch Foster-[1205]S,S,C,C,C,P | born Sep 14, 1877 | died Nov 29, 1969 |
| Ernest T.-[2083]C | born Jul 1893 | died 1909 |
| Ethel-[3870]C | born 1916 | |
| Eugenia-[3236]C | born Abt 1863 | |
| Eula Bernice-[2090]C | born Nov 20, 1903 | died Apr 26, 1979 |
| Florine-[1974]C | born Abt 1910 | |
| Frances-[3024]C | born Abt 1930 | |
| Franklin Pearn-[304]C,P,P | born Nov 1849 | |
| George Estes-[2673]C | born 1940 | died Apr 9, 1981 |
| Georgia Z.-[2011]C | born 1904 | |
| Gilbert Jackson "Jack"-[103]S,C,P | born Nov 11, 1932 | died Jun 21, 1993 |
| Gilbert Neeley-[274]C | born Jan 22, 1935 | died Jan 27, 1935 |
| Grover Cleveland-[718]C | born Apr 30, 1895 | died Feb 13, 1972 |
| Gwendolyn Laverne-[2501]C | born Oct 14, 1952 | |
| Hans George "George" Sr.-[182]C,P,P,P,P,P | born 1758 | died 1835 |
| Harold-[2093]C | born 1906 | died 1915 |
| Harold Randolph-[9]C,C,P,P,P,P,P | born Sep 1935 | |
| Henry Edward Jr.-[2280]C | born Jan 1953 | |
| Henry F.-[2715]C | born Jul 1908 | |
| Henry George-[70]C | born Feb 1962 | |
| Henry M.-[184]C | born 1769 | died Apr 7, 1849 |
| Homer Harding Jr.-[1853]C,C | born Mar 3, 1938 | |
| Homer Harding Sr-[2095]C,C,P,P | born Jul 29, 1909 | died Apr 26, 1969 |
| Hope Marie-[2801]C | born Sep 15, 1996 | |
| Horace-[1476]C | born May 1916 | |
| Howard-[1431]C | born 1913 | |
| Howard T.-[725]C | born Aug 3, 1851 | died Jun 12, 1927 |
| Howard T.-[743]C | born Jan 25, 1886 | died Oct 1963 |
| Irene-[22]C | born 1933 | died Cir 1997 |
| Irene Mae-[2138]C | born 1916 | |
| James Curtney-[2699]C | born Nov 2, 1946 | |
| James Madison-[673]C,C,P,P,P,P,P | born Aug 18, 1829 | |
| Jancey-[1619]C | born Abt 1951 | |
| Jerry Bruce-[66]C | born Sep 1978 | |
| Jerry Van-[2809]C | born Abt 1951 | |
| Jerry Wayne Jr.-[65]C | born Aug 1969 | |
| Jerry Wayne Sr.-[15]S,S,C,C | born Dec 1950 | |
| Jesse-[2226]C | born Oct 1875 | |
| Jesse Stewart-[71]C | born Aug 1963 | |
| Jessica Belinda-[67]C | born Oct 1980 | |
| Jewell Rivers-[3248]C | born Dec 6, 1903 | died May 26, 1907 |
| Joan-[1696]C | born Abt 1940 | |
| John-[1618]C | born Jul 1956 | |
| John Allen-[1666]S,C,P | born Mar 9, 1946 | |
| John Arvil-[1486]C,C | born Jun 1, 1894 | died Sep 15, 1952 |
| John David "JD" Sr.-[12]C,C,P,P,P,P | born 1923 | died Apr 2, 1964 |
| John David Jr.-[14]C | born Dec 1947 | |
| John Henry-[716]C,P,P | born Nov 12, 1889 | died Oct 12, 1968 |
| John Henry-[742]C | born Feb 22, 1883 | died Feb 1972 |
| John Henry "John A" Sr.-[33]C,C,P,P,P,P,P | born Feb 19, 1906 | died Jul 23, 1959 |
| John Henry Jr.-[149]C,C,P,P,P,P | born Jun 4, 1928 | died Jun 21, 1985 |
| John James-[712]C,C,P,P,P,P,P,P,P,P | born Jun 29, 1864 | died Oct 13, 1945 |
| John Thomas-[2800]C | born Jan 22, 1991 | |
| Jonathan-[498]C | born Abt 1970 | |
| Joseph-[2717]C | born Apr 1919 | |
| Joseph David "Joe"-[4]C,C,P,P,P,P,P,P,P,P | born Aug 1896 | died Jul 19, 1962 |
| Joseph W.-[2893]C | born 1920 | |
| Judge Estes-[2084]C | born Sep 24, 1895 | died Mar 15, 1964 |
| Judge Thomas-[1199]C,C,P,P,P,P,P,P,P,P,P,P | born Feb 20, 1875 | died Jul 16, 1935 |
| Judson-[495]C | born Jul 29, 1966 | |
| Larry-[409]C | born Abt 1951 | |
| Lois-[3871]C | born 1918 | |
| Looney W.-[159]C | born Mar 7, 1909 | died Jan 23, 1928 |
| Louise-[163]S,S,C,P,P,P,P,P | born Sep 1924 | |
| Louise-[4174]C | born Mar 1926 | |
| Luther G.-[1627]C,C | born 1881 | died Jun 2, 1950 |
| M. J.-[1430]C | born 1877 | |
| Mable-[1975]C | born Abt 1910 | |
| Mark Adam-[170]C | born Feb 1990 | |
| Martha Frances-[868]C,P,P,P,P,P,P,P,P,P,P | born May 17, 1863 | died Aug 12, 1928 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Apr 25, 2005 with Legacy 5.0 from Millennia